Key Features | |
Program Power | 400w |
Voice Coil | 51.2 mm (2 in) |
Response | 84- 5500 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 209 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 200 W |
Resonant Frequency | FS | 79Hz |
DC Resistance | Re | 7 Ω |
Electrical Q | Qes | 0.35 |
Overall Diameter | 209 mm |
Bolt Circle Diameter | 208 mm |
Baffle Cutout Diameter | 175 mm |
Recone Kit Number | REC8IT200MID |
Key Features | |
Program Power | 400 W |
Voice Coil | 51.2 mm (2 in) |
Response | 80- 6000 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 208 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 200 W |
Resonant Frequency | FS | 81 Hz |
DC Resistance | Re | 7 Ω |
Electrical Q | Qes | 0.42 |
Overall Diameter | 208 mm |
Bolt Circle Diameter | |
Baffle Cutout Diameter | 186 mm |
Recone Kit Number | REC8IT201MB |
Key Features | |
Program Power | 1600 W |
Voice Coil | 99.3 mm (4 in) |
Response | 58-4200 Hz |
Sensitivity 1W/1M | 97 dB |
Nominal Diameter | 315 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 800 W |
Resonant Frequency | FS | 62.1 Hz |
DC Resistance | Re | 5.50 Ω |
Electrical Q | Qes | 0.262 |
Overall Diameter | 315 mm |
Bolt Circle Diameter | 298 mm |
Baffle Cutout Diameter | 277 mm |
Recone Kit Number | REC 12IT 800MB |
Key Features | |
Program Power | 3600 W |
Voice Coil | 130 mm (5.12 in) |
Response | 45-2000 Hz |
Sensitivity 1W/1M | 96 dB |
Nominal Diameter | 464 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 1800 W |
Resonant Frequency | FS | 48 Hz |
DC Resistance | Re | 5.1 Ω |
Electrical Q | Qes | 0.43 |
Overall Diameter | 464 mm |
Bolt Circle Diameter | 448 mm |
Baffle Cutout Diameter | 420 mm |
Recone Kit Number | REC18IT- 1800SUB |
Key Features | |
Program Power | 400w |
Voice Coil | 51.2 mm (2 in) |
Response | 45-10000 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 321 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 200 W |
Resonant Frequency | FS | 44 Hz |
DC Resistance | Re | 6.2 Ω |
Electrical Q | Qes | 0.57 |
Overall Diameter | 321 mm |
Bolt Circle Diameter | 300 mm |
Baffle Cutout Diameter | 287 mm |
Recone Kit Number | REC12PT200FR |
Key Features | |
Program Power | 400 w |
Voice Coil | 51.2 mm (2 in) |
Response | 41-4500 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 321 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 200 w |
Resonant Frequency | FS | 41 Hz |
DC Resistance | Re | 6.2 Ω |
Electrical Q | Qes | 0.48 |
Overall Diameter | 321 mm |
Bolt Circle Diameter | 300 mm |
Baffle Cutout Diameter | 285 mm |
Recone Kit Number | REC12PT200MB |
Key Features | |
Program Power | 800 W |
Voice Coil | 76.2 mm (3 in) |
Response | 68-4500 Hz |
Sensitivity 1W/1M | 98 dB |
Nominal Diameter | 314 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 400w |
Resonant Frequency | FS | 68 Hz |
DC Resistance | Re | 5.3 Ω |
Electrical Q | Qes | 0.41 |
Overall Diameter | 314 mm |
Bolt Circle Diameter | 296 mm |
Baffle Cutout Diameter | 282 mm |
Recone Kit Number | REC12PT400LAMB |
Key Features | |
Program Power | 800 W |
Voice Coil | 76.2 mm (3 in) |
Response | 67-4200 Hz |
Sensitivity 1W/1M | 98 dB |
Nominal Diameter | 320 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 400w |
Resonant Frequency | FS | 73 Hz |
DC Resistance | Re | 5.5 Ω |
Electrical Q | Qes | 0.41 |
Overall Diameter | 320 mm |
Bolt Circle Diameter | 300 mm |
Baffle Cutout Diameter | 286 mm |
Recone Kit Number | REC12PT400VAMB |
Key Features | |
Program Power | 1000 W |
Voice Coil | 76.2 mm (3 in) |
Response | 51-4700 Hz |
Sensitivity 1W/1M | 99 db |
Nominal Diameter | 314 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 500 W |
Resonant Frequency | FS | 51 Hz |
DC Resistance | Re | 5.5 Ω |
Electrical Q | Qes | 0.22 |
Overall Diameter | 314 mm |
Bolt Circle Diameter | 296 mm |
Baffle Cutout Diameter | 282 mm |
Recone Kit Number | REC12PT500GMB |
Key Features | |
Program Power | 1200w |
Voice Coil | 99.3 mm (4 in) |
Response | 67-4000 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 315 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 600w |
Resonant Frequency | FS | 67 Hz |
DC Resistance | Re | 5.7 Ω |
Electrical Q | Qes | 0.48 |
Overall Diameter | 315 mm |
Bolt Circle Diameter | 295 mm |
Baffle Cutout Diameter | 287 mm |
Recone Kit Number | REC12PT600MB |
Key Features | |
Program Power | 1000 W |
Voice Coil | 77 mm (3.03 in) |
Response | 49-3300 Hz |
Sensitivity 1W/1M | 98 db |
Nominal Diameter | 388 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 500 W |
Resonant Frequency | FS | 49 Hz |
DC Resistance | Re | 5.6 Ω |
Electrical Q | Qes | 0.44 |
Overall Diameter | 388 mm |
Bolt Circle Diameter | 373 mm |
Baffle Cutout Diameter | 358 mm |
Recone Kit Number | REC15PT500MB |
Key Features | |
Program Power | 1000 W |
Voice Coil | 77 mm (3.03 in) |
Response | 40-3700 Hz |
Sensitivity 1W/1M | 98 dB |
Nominal Diameter | 388 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 500 W |
Resonant Frequency | FS | 48 Hz |
DC Resistance | Re | 5.6 Ω |
Electrical Q | Qes | 0.44 |
Overall Diameter | 388 mm |
Bolt Circle Diameter | 373 mm |
Baffle Cutout Diameter | 358 mm |
Recone Kit Number | REC15PT500MBGOLD |
Key Features | |
Program Power | 1200 W |
Voice Coil | 99.3 mm (4 in) |
Response | 53-2200 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 388 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 600w |
Resonant Frequency | FS | 53 Hz |
DC Resistance | Re | 5.0 Ω |
Electrical Q | Qes | 0.62 |
Overall Diameter | 388 mm |
Bolt Circle Diameter | 373 mm |
Baffle Cutout Diameter | 358 mm |
Recone Kit Number | REC15PT600MB |
Key Features | |
Program Power | 1600 W |
Voice Coil | 99.3 mm (4 in) |
Response | 47-3000 Hz |
Sensitivity 1W/1M | 96 dB |
Nominal Diameter | 388 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 800 W |
Resonant Frequency | FS | 48 Hz |
DC Resistance | Re | 5.0 Ω |
Electrical Q | Qes | 0.43 |
Overall Diameter | 388 mm |
Bolt Circle Diameter | 373 mm |
Baffle Cutout Diameter | 358 mm |
Recone Kit Number | REC15PT800MB |
Key Features | |
Program Power | 2000 W |
Voice Coil | 99.3 mm (4 in) |
Response | 39-2400 Hz |
Sensitivity 1W/1M | 97 dB |
Nominal Diameter | 388 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 1000w |
Resonant Frequency | FS | 39 Hz |
DC Resistance | Re | 5.0 Ω |
Electrical Q | Qes | 0.3 |
Overall Diameter | 388 mm |
Bolt Circle Diameter | 373 mm |
Baffle Cutout Diameter | 358 mm |
Recone Kit Number | REC15PT1000MB |
Key Features | |
Program Power | 2400 W |
Voice Coil | 99.3 mm (4 in) |
Response | 38-3000 Hz |
Sensitivity 1W/1M | 96 dB |
Nominal Diameter | 394 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 1200W |
Resonant Frequency | FS | 38 Hz |
DC Resistance | Re | 6.3 Ω |
Electrical Q | Qes | 0.32 |
Overall Diameter | 394 mm |
Bolt Circle Diameter | 375 mm |
Baffle Cutout Diameter | 352 mm |
Recone Kit Number | REC15PT1200MB |
Key Features | |
Program Power | 2000w |
Voice Coil | 99.3 mm (4 in) |
Response | 50-2000 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 465 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 1000w |
Resonant Frequency | FS | 50 Hz |
DC Resistance | Re | 5.8 Ω |
Electrical Q | Qes | 0.7 |
Overall Diameter | 465 mm |
Bolt Circle Diameter | 448 mm |
Baffle Cutout Diameter | 423 mm |
Recone Kit Number | REC18PT1000SUB |
Key Features | |
Program Power | 2400 W |
Voice Coil | 99.3 mm (4 in) |
Response | 49-2000 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 465 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 1200 W |
Resonant Frequency | FS | 49 Hz |
DC Resistance | Re | 5.7 Ω |
Electrical Q | Qes | 0.7 |
Overall Diameter | 465 mm |
Bolt Circle Diameter | 448 mm |
Baffle Cutout Diameter | 423 mm |
Recone Kit Number | REC18PT1200SUB |
Key Features | |
Program Power | 2800 W |
Voice Coil | 114 mm (4.5 in) |
Response | 35- 1700 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 458 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 1400 W |
Resonant Frequency | FS | 35 Hz |
DC Resistance | Re | 5.7 Ω |
Electrical Q | Qes | 0.42 |
Overall Diameter | 458 mm |
Bolt Circle Diameter | 448 mm |
Baffle Cutout Diameter | 436 mm |
Recone Kit Number | REC18PT- 1400SUB |
Key Features | |
Program Power | 3000 W |
Voice Coil | 126 mm (5 in) |
Response | 43-2000 Hz |
Sensitivity 1W/1M | 96 dB |
Nominal Diameter | 470 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 1500w |
Resonant Frequency | FS | 43 Hz |
DC Resistance | Re | 5.9 Ω |
Electrical Q | Qes | 0.42 |
Overall Diameter | 470 mm |
Bolt Circle Diameter | 445 mm |
Baffle Cutout Diameter | 420 mm |
Recone Kit Number | REC18PT1500SUB |
Key Features | |
Program Power | 3600 W |
Voice Coil | 130 mm (5.12 in) |
Response | 44-2000 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 464 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 1800 w |
Resonant Frequency | FS | 44 Hz |
DC Resistance | Re | 5.1 Ω |
Electrical Q | Qes | 0.49 |
Overall Diameter | 464 mm |
Bolt Circle Diameter | 445 mm |
Baffle Cutout Diameter | 422 mm |
Recone Kit Number | REC18PT1800SUB |
Key Features | |
Program Power | 4000 W |
Voice Coil | 152 mm (6 in) |
Response | 32-2000 Hz |
Sensitivity 1W/1M | 94 dB |
Nominal Diameter | 464 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 2000w |
Resonant Frequency | FS | 32 Hz |
DC Resistance | Re | 5.7 Ω |
Electrical Q | Qes | 0.33 |
Overall Diameter | 464 mm |
Bolt Circle Diameter | 445 mm |
Baffle Cutout Diameter | 420 mm |
Recone Kit Number | REC18PT2000SUB |
Key Features | |
Program Power | 4000 W |
Voice Coil | 140 mm (5.5 in) |
Response | 24- 1600 Hz |
Sensitivity 1W/1M | 94 dB |
Nominal Diameter | 544 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 2000 W |
Resonant Frequency | FS | 32 Hz |
DC Resistance | Re | 6.0 Ω |
Electrical Q | Qes | 0.31 |
Overall Diameter | 544 mm |
Bolt Circle Diameter | 525 mm |
Baffle Cutout Diameter | 496 mm |
Recone Kit Number | REC21PT- 2000SUB |
Key Features | |
Program Power | 5000 W |
Voice Coil | 152 mm (6 in) |
Response | 42-1000 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 546 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 2500 W |
Resonant Frequency | FS | 42 Hz |
DC Resistance | Re | 5.8 Ω |
Electrical Q | Qes | 0.44 |
Overall Diameter | 545 mm |
Bolt Circle Diameter | 525 mm |
Baffle Cutout Diameter | 497 mm |
Recone Kit Number | REC21PT- 2500SUB |
Key Features | |
Program Power | 600 W |
Voice Coil | 76.2 mm (3 in) |
Response | 56-4300 Hz |
Sensitivity 1W/1M | 97 dB |
Nominal Diameter | 314 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 300 w |
Resonant Frequency | FS | 56 Hz |
DC Resistance | Re | 4.7 Ω |
Electrical Q | Qes | 0.31 |
Overall Diameter | 314 mm |
Bolt Circle Diameter | 296 mm |
Baffle Cutout Diameter | 282 mm |
Recone Kit Number | REC12PA300MB |
Key Features | |
Program Power | 800 w |
Voice Coil | 76.2 mm (3 in) |
Response | 57- 5500 Hz |
Sensitivity 1W/1M | 97 db |
Nominal Diameter | 314 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 400 w |
Resonant Frequency | FS | 57 Hz |
DC Resistance | Re | 4.7 Ω |
Electrical Q | Qes | 0.31 |
Overall Diameter | 314 mm |
Bolt Circle Diameter | 296 mm |
Baffle Cutout Diameter | 282 mm |
Recone Kit Number | REC12PA400MB |
Key Features | |
Program Power | 600w |
Voice Coil | 76.2 mm (3 in) |
Response | 47-4100 Hz |
Sensitivity 1W/1M | 98 dB |
Nominal Diameter | 390 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 300w |
Resonant Frequency | FS | 47 Hz |
DC Resistance | Re | 5.2 Ω |
Electrical Q | Qes | 0.47 |
Overall Diameter | 390 mm |
Bolt Circle Diameter | 375 mm |
Baffle Cutout Diameter | 356 mm |
Recone Kit Number | REC15PA300XP |
Key Features | |
Program Power | 800 W |
Voice Coil | 76.2 mm (3 in) |
Response | 54-4200 Hz |
Sensitivity 1W/1M | 99 dB |
Nominal Diameter | 390 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 400w |
Resonant Frequency | FS | 54 Hz |
DC Resistance | Re | 5.2 Ω |
Electrical Q | Qes | 0.58 |
Overall Diameter | 390 mm |
Bolt Circle Diameter | 375 mm |
Baffle Cutout Diameter | 356 mm |
Recone Kit Number | REC15PA400C |
Key Features | |
Program Power | |
Voice Coil | |
Response | |
Sensitivity 1W/1M |
Nominal Diameter | 390 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 400 W |
Resonant Frequency | FS | 52 Hz |
DC Resistance | Re | 5.2 Ω |
Electrical Q | Qes | 0.53 |
Overall Diameter | 390 mm |
Bolt Circle Diameter | 375 mm |
Baffle Cutout Diameter | 356 mm |
Recone Kit Number | REC 15 PA 400 GOLD |
Key Features | |
Program Power | 1000 W |
Voice Coil | 99.3 mm (4 in) |
Response | 51-2500 Hz |
Sensitivity 1W/1M | 98 dB |
Nominal Diameter | 395 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 500w |
Resonant Frequency | FS | 51 Hz |
DC Resistance | Re | 5.8 Ω |
Electrical Q | Qes | 0.9 |
Overall Diameter | 395 mm |
Bolt Circle Diameter | 380 mm |
Baffle Cutout Diameter | 361 mm |
Recone Kit Number | REC15PA500MB |
Key Features | |
Program Power | 1200 W |
Voice Coil | 99.3 mm ( 4 in) |
Response | 46- 2000 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 395 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 600 W |
Resonant Frequency | FS | 46 Hz |
DC Resistance | Re | 5.0 Ω |
Electrical Q | Qes | 0.56 |
Overall Diameter | 395 mm |
Bolt Circle Diameter | 380 mm |
Baffle Cutout Diameter | 361 mm |
Recone Kit Number | REC15PA600MB |
Key Features | |
Program Power | 2000w |
Voice Coil | 99.3 mm (4 in) |
Response | 46-2800 Hz |
Sensitivity 1W/1M | 97 dB |
Nominal Diameter | 395 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 1000w |
Resonant Frequency | FS | 46 Hz |
DC Resistance | Re | 5.0 Ω |
Electrical Q | Qes | 0.37 |
Overall Diameter | 395 mm |
Bolt Circle Diameter | 380 mm |
Baffle Cutout Diameter | 361 mm |
Recone Kit Number | REC15PA1000MB |
Key Features | |
Program Power | |
Voice Coil | |
Response | |
Sensitivity 1W/1M |
Nominal Diameter | |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 80 Watts |
Resonant Frequency | FS | |
DC Resistance | Re | |
Electrical Q | Qes |
Overall Diameter | 120 mm (4.72 in) |
Bolt Circle Diameter | 77 mm (3 in) |
Baffle Cutout Diameter |
Recone Kit Number |
Key Features | |
Program Power | |
Voice Coil | |
Response | |
Sensitivity 1W/1M |
Nominal Diameter | |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 100 Watts |
Resonant Frequency | FS | |
DC Resistance | Re | |
Electrical Q | Qes |
Overall Diameter | 170 mm (6.7 in) |
Bolt Circle Diameter | 102 mm (4 in) |
Baffle Cutout Diameter |
Recone Kit Number |
Key Features | |
Program Power | |
Voice Coil | |
Response | |
Sensitivity 1W/1M |
Nominal Diameter | |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 120 Watts |
Resonant Frequency | FS | |
DC Resistance | Re | |
Electrical Q | Qes |
Overall Diameter | 127 mm (5 in) |
Bolt Circle Diameter | 101.6 mm (4 in) |
Baffle Cutout Diameter |
Recone Kit Number |
Key Features | |
Program Power | |
Voice Coil | |
Response | |
Sensitivity 1W/1M |
Nominal Diameter | |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 400 Watts (2*200) |
Resonant Frequency | FS | |
DC Resistance | Re | |
Electrical Q | Qes |
Overall Diameter | 133 mm (5.24 in) |
Bolt Circle Diameter | 101.6 mm (4 in) |
Baffle Cutout Diameter |
Recone Kit Number |
Key Features | |
Program Power | |
Voice Coil | |
Response | |
Sensitivity 1W/1M |
Nominal Diameter | |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) |
Resonant Frequency | FS | |
DC Resistance | Re | |
Electrical Q | Qes |
Overall Diameter | |
Bolt Circle Diameter | |
Baffle Cutout Diameter |
Recone Kit Number |
Key Features | |
Program Power | |
Voice Coil | |
Response | |
Sensitivity 1W/1M |
Nominal Diameter | |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) |
Resonant Frequency | FS | |
DC Resistance | Re | |
Electrical Q | Qes |
Overall Diameter | |
Bolt Circle Diameter | |
Baffle Cutout Diameter |
Recone Kit Number |
Key Features | |
Program Power | |
Voice Coil | |
Response | |
Sensitivity 1W/1M |
Nominal Diameter | |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) |
Resonant Frequency | FS | |
DC Resistance | Re | |
Electrical Q | Qes |
Overall Diameter | |
Bolt Circle Diameter | |
Baffle Cutout Diameter |
Recone Kit Number |
Key Features | |
Program Power | 300 W |
Voice Coil | 51.2 mm ( 2 in) |
Response | 53-6500 Hz |
Sensitivity 1W/1M | 93 dB |
Nominal Diameter | 314 mm |
Nominal Impedance | 16 Ω |
Nominal Power Handling(AES) | 150 W |
Resonant Frequency | FS | 53 Hz |
DC Resistance | Re | 11.5 Ω |
Electrical Q | Qes | 0.75 |
Overall Diameter | 314 mm |
Bolt Circle Diameter | 296 mm |
Baffle Cutout Diameter | 282 mm |
Recone Kit Number | REC12SBS150MB |
Key Features | |
Program Power | 400 W |
Voice Coil | 53 mm (2.08 in) |
Response | 45-3300 Hz |
Sensitivity 1W/1M | 94 dB |
Nominal Diameter | 313 mm |
Nominal Impedance | 16 Ω |
Nominal Power Handling(AES) | 200w |
Resonant Frequency | FS | 45 Hz |
DC Resistance | Re | 12 Ω |
Electrical Q | Qes | 0.55 |
Overall Diameter | 314 mm |
Bolt Circle Diameter | 296 mm |
Baffle Cutout Diameter | 282 mm |
Recone Kit Number | REC12SBS200MB |
Key Features | |
Program Power | 500 W |
Voice Coil | 53 mm (2.08 in) |
Response | 54-6200 Hz |
Sensitivity 1W/1M | 94 dB |
Nominal Diameter | 314 mm |
Nominal Impedance | 16 Ω |
Nominal Power Handling(AES) | 250 W |
Resonant Frequency | FS | 54 Hz |
DC Resistance | Re | 11.5 Ω |
Electrical Q | Qes | 0.65 |
Overall Diameter | 314 mm |
Bolt Circle Diameter | 296 mm |
Baffle Cutout Diameter | 282 mm |
Recone Kit Number | REC12SBS250MB |